Bachelor of Arts in Education Studies
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDFN 130 Intro. to Teaching | 3 | None |
EDFN 202 Teach. & Learning Process | 3 | EDFN 130 |
*EDEC 140 Phonics & Eng. Lang. | 3 | None |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
*EDEC 262 Found. In Literacy K-9 | 3 | None |
Choose One: | 3 |
|
EDEC 215 EC/ECIS Foundations | (3) | None |
EDIS 250 Introduction to Educational Intervention | (3) | None |
EDIS 442 Comm./Consult./Team. | 3 | EDIS 250 |
EDAE 505 Adult Training and Development in the Workplace | 3 | None |
Choose One: | 3 |
|
EDEC 400 Behav. & Social Intervention | (3) | EDEC 215 |
EDIS 441 Creating Effective Learning Environments | (3) | EDIS 250 |
Choose One: | 3 |
|
EDEC 369 Assess/Eval-At Risk | (3) | EDEC 215 or EDIS 250 |
EDIS 342 Assessing Students with Mild/Moderate Educational Needs | (3) | EDEC 215 or EDIS 250 |
Education Cognate (One Required) |
|
|
Disability Studies |
|
|
EDIS 245 International Perspectives on Disability | 3 | None |
Choose 9 Hours From: | 9 |
|
EDIS 451 Communication: Intervention Specialist Moderate/Intensive | (3) | EDIS 250 or EDEC 215 |
EDIS 343 Curriculum & Methods & Daily Living Skills for Students w/ Needs for Mild/Mod/Intensive Educ Intervention | (3) | EDIS 250 |
EDEC 448 Bio-Medical Aspects of Educ | (3) | EDIS 250 or EDEC 215 |
EDIS 251 American Sign Language | (3) | None |
Reading (Take all Four) |
|
|
EDCI 312 Teaching Reading & Writing Methods For Middle Grades & Secondary Students | 3 | EDEC 140/262 Middle Grades Only |
EDCI 392 Content Area Reading | 3 | None |
EDEC 323 Trade Books, Mentor Texts, and Writing Methods | 3 | EDEC 262 |
ENG 3XX English Genre Elective (300 Level) | 3 | None |
Technology (Choose 4 Courses) |
|
|
EDCI 332 Instructional Design & Online Interaction | (3) | EDCI 232 |
EDCI 333 Online Assessment & Learning Management Systems | (3) | EDCI 232, EDCI 332 |
ART 160E Digital Art | (3) | None |
JDM 405 Global Impact of Social Media | (3) | Junior Status |
EDCI 537 Social, Cultural, & Political Aspects to Technology Use in the Education of All Students | (3) |
|
Capstone Requirement (Choose One) | 3 |
|
EDUC 371 Special Topics in Education | (3) | |
MDS 490 Multidisciplinary Capstone Experience | (3) | Senior Status |
Discipline Specific (DS) Cognates (Two are required with at least 15 hours in each) |
|
|
Social Work |
|
|
Psychology |
|
|
*Other DS Cognates may be added with department approval |
|
|
Total Hours | 75 hrs. |
|
Suggested Core Courses: |
|
|
ENG 101 English Composition I | 3 | ENG 100 or Equiv. |
COM 101 Human Communication | 3 | None |
ENG 102 English Composition II | 3 | ENG 101 |
HIST 212 American History through the Civil War | 3 | None |
GEOL 210 Natural Disasters/Severe Weather | 3 | None |
MATH 217 Theory of Arithmetic & Geometry | 3 | Math ACT 18 or above, SAT 480 or above, MATH 100 |
SOC 301 Race, Ethnic & Minority Issues | 3 | None |
Core CCI | 3 |
|
Core Humanities | 6 |
|
Core Religion | 3 |
|
Core Aesthetics | 6 |
|
Core Natural Science | 3-4 |
|
Core Social Science | 3 |
|
Total Hours | 44-45 hrs. |
*To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Courses and Descriptions