Business Analytics Minor:
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Choose ONE of the following MATH prerequisites | 3 | |
MATH 108 Introductory Statistics | (3) | Math ACT score of 18 or math SAT score of 480 or MATH 100 |
MATH 110 Finite Mathematics | (3) | 2 yrs HS Algebra or MATH 100 |
MATH 317 Probability | (3) | MATH 223, MATH 250; MATH 202 or MATH 206 |
MATH 318 Mathematical Statistics | (3) | MATH 250, MATH 305, and MATH 317 |
Choose ONE of the following | 3 | |
MATH 308 Operations Management | (3) | MATH 224 or MATH 230 |
MGT 340 Management Science | (3) | MIS 221, MATH 108 |
Required Courses: | ||
BANA 348 Business Analytics I | 3 | MATH 108 or MATH 318 |
BANA 448 Business Analytics II | 3 | BANA 348 |
MIS 221 Information Technology | 3 | None |
MIS 272 Business Intelligence, Analytics, & Data Visualization | 3 | MIS 221 or CS 121 or BANA 348 |
Elective (choose one from the following): | 3 |
|
ACCT 321 Business Spreadsheets | (3) | ACCT 201, MIS 221 |
BANA 350 Machine Learning for Business | (3) | BANA 348 |
BANA 449 Research in Business Analytics | (3) | BANA 448 or MIS 272 or MGT 340 |
CS 121 Computer Programming I | (3) | CS 101 |
ECON 310 Sports Economics and Analytics | (3) | ECON 232, MATH 108 |
MATH 341 Applied Regression Analysis | (3) | MATH 108 or MATH 318 |
MIS 370 Programming for Business I | (3) | MIS 221 |
MIS 470 Database Management | (3) | None |
MKT 311 Market Analysis and Research | (3) | MKT 233 |
SCM 351 Lean Production & Quality | (3) | MGT 319 |
Total Hours | 21 hrs. |
|
Courses and Descriptions