Bachelor of Science with a comprehensive major in Biology
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Biology Core: |
|
|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Organisms, Adapt. & Divers | 4 | None |
BIO 301 Professional Preparation | 1 | Major, So. Status |
BIO 303 Genetics | 4 | BIO 201 & 6 BIO hrs |
BIO 495 Biology Senior Seminar | 1 | Major, Sr. Status |
CHEM 103 General Chemistry I | 4 | H.S. Chem; 3 Yrs. H.S. Math |
CHEM 104 General Chemistry II | 4 | CHEM 103 |
CHEM 307 Organic Chemistry | 3 | CHEM 104 |
CHEM 307L Organic Chemistry Lab | 1 | CHEM 104 |
2 Semesters of mathematics* (Calculus and/or Statistics Recommended) | 6-10 |
|
Total Biology Core Hours | 32-36 hrs. |
|
Remaining Biology Courses: |
|
|
Choose at least one course from three of the following four areas: |
|
|
Cellular and Molecular courses: | 4 |
|
BIO 340 Microbiology | (4) | BIO 201, CHEM 104 |
BIO 424 Cell Biology | (4) | BIO 303 and 12 hrs. BIO |
BIO 428 Molecular Biology | (4) | BIO 303 |
BIO 429 Biochemistry (with lab) | (4) | CHEM 307 |
Biodiversity Courses: | 4 |
|
BIO 205 General Zoology | (4) | BIO 202 |
BIO 207 General Botany | (4) | BIO 202 |
BIO 215 Field Zoology | (4) | BIO 202 OR BIO 205 |
BIO 219 Entomology | (4) | BIO 202 |
BIO 328 Vertebrate Biology | (4) | BIO 202 |
Physiology courses: | 3-4 |
|
BIO 325 Anatomy and Physiology I | (4) | BIO 201 |
BIO 327 Plant Physiology | (4) | BIO 202 |
BIO 330 Principles of Toxicology | (3) | BIO 201, 202; CHEM 104 |
BIO 423 Pharmacology and Tox I | (3) | CHEM 307, 16 hours BIO |
BIO 425 Advanced Human Physiology | (4) | 16 hrs. BIO |
BIO 433 Pharmacology and Tox II | (3) | BIO 423 |
Ecology & Evolution courses: | 4 |
|
BIO 305 Evolution | (3) | BIO 202 or BIO 303 or concurrent |
BIO 310 Ecology | (4) | BIO 202 |
BIO 348 Emerging Pathogens | (3) | BIO 240 or 340 |
BIO 411 Limnology | (4) | BIO 202 |
BIO 412 Marine Biology | (4) | BIO 202 |
Choose at least one from the following seminar courses: | 1 |
|
BIO 276 Environmental Science Seminar | (1) | So. or Jr.. status |
BIO 304 Journal Club | (1) | Major, Jr. or Sr. status |
Biology electives to reach 60 hrs.** | 11-16 |
|
Total Hours | 60 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*For the Forensic Biology concentration take calculus and statistics. See specifics in the concentration listing below.
**At least 12 hours altogether of area electives, seminar requirement and general biology electives should be at the 300 or 400 level. Elective hours may include up to 3 hours of 493, and no more than 6 hours of Bio 493, 497, or 498 combined.
***To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Notes: Students obtaining a double major in biology and chemistry may count Bio/Chem 429 Biochemistry toward both majors.
Students planning to attend a graduate or professional school should take a full year of physics and organic chemistry, even though these are not required for all the tracks in Biology.
Courses and Descriptions