International Business Minor:
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
ACCT 201 Financial Accounting | 3 | None |
ACCT 202 Man. Accounting | 3 | ACCT 201 |
FIN 228 Financial Management | 3 | ACCT 201 |
FIN 429 Global Finance | 3 | FIN 228 |
MGT 240 Intro to Management | 3 | None |
MGT 480 Global Management | 3 | MGT 240, Sr. Status |
MKT 233 Princ. Of Marketing | 3 | None |
MKT 317 Int. Marketing | 3 | MKT 233 |
Elective: | 3 |
|
BUS 210 Study Tour | (3) | None |
*BUS 339/439 Internship | (3) | Soph. Status |
COM 302 Intercultural Communication | (3) | COM 101 |
ECON 342 Global Economics | (3) | ECON 232 or 233 |
200 level Foreign Language | (3) | 100 level or Prof. |
HIST 301 Cultural Geography | (3) | None |
POLSC 205 Comp. Politics | (3) | POLSC 101 or 102 |
POLSC 301 Am. Foreign Policy | (3) | None |
REL 307 World Religious Traditions | (3) | REL 106 or 107 |
Total Hours | 27 hrs. |
|
*Note: The Internship must be related to the minor and pre-approved by the COBE Internship Coordinator.
Courses and Descriptions