Bachelor of Science in Education with a comprehensive major in Integrated Social Studies (Grades 7-12)
Assessment – Assessment in teacher education programs begins with admission to teacher education and continues throughout the program. Exit assessment includes a professional portfolio and completion of all appropriate interim assessments. See the Education section of the catalog for the detailed description of the entire process.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Broad field courses: |
|
|
ECON 232 Princ. Of Microeconomics | 3 | None |
ECON 233 Princ. Of Macroeconomics | 3 | None |
PSYC 101 General Psychology I | 3 | None |
PSYC 218 Psych. Of Adolescence | 3 | None |
SOC 111 Principles of Sociology | 3 | None |
SOC 301 Race, Ethnic, & Minority Issues | 3 | None |
History/Political Science courses: |
|
|
HIST 112 Western Civilization to 1500 | 3 | None |
HIST 113 Western Civilization from 1500 | 3 | None |
HIST 212 Am. History thru Civil War | 3 | None |
HIST 213 Am. History after Civil War | 3 | None |
POLSC 102 Democracy in Am. | 3 | None |
POLSC 320 Am. Political Thought I | 3 | None |
POLSC 321 Am. Political Thought II | 3 | None |
Choose one: | 3 | |
HIST 261 Ancient Greece | (3) | None |
HIST 264 Ancient Rome | (3) | None |
Choose two: | 6 |
|
HIST 267 Medieval Europe | (3) | None |
HIST 268 Renaiss. & Reformation | (3) | None |
HIST 269 Age of Enlightenment | (3) | None |
HIST 270 Age of Rev./Reaction | (3) | None |
HIST 271 20th Cent. Europe to Pres. | (3) | None |
POLSC 390A Modern Revolutions | (3) | None |
Choose two: | 6 |
|
HIST 351 Colonial America | (3) | None |
HIST 352/POLSC 352 Am. Found. | (3) | None |
HIST 353 The Early Republic | (3) | None |
HIST 354 Nation./Sectional Confl. | (3) | None |
HIST 355 Civil War or | (3) | None |
HIST/POLSC 375 Lincoln | (3) | None |
Choose one: | 3 |
|
HIST 356 Enterprise/Progressivism | (3) | None |
HIST 357 America Age of World War | (3) | None |
HIST 358 Postwar Amer.: 1945-1973 | (3) | None |
HIST 359 Contemporary Am. | (3) | None |
Choose one: | 3 |
|
POLSC 336 Const. Powers | (3) | POLSC 102 |
POLSC 337 Const. Rights | (3) | POLSC 102 |
Choose one: | 3 |
|
HIST 327 Africa | (3) | None |
HIST 329 Latin America | (3) | None |
HIST/POLSC 341 Mod. Middle East | (3) | None |
HIST 343 Mod. East Asia | (3) | None |
POLSC 205 Comp. Politics | (3) | None |
POLSC 231 Int. Relations | (3) | None |
REL 107 Exp. World Rel. | (3) | None |
Choose one: | 3 |
|
GEOL 103 Phys. Geog. & Env. | (3) | None |
HIST 301 Cultural Geography | (3) | None |
Education requirements: |
|
|
EDFN 130 Intro. to Teaching | 3 | None |
EDFN 202 Teaching and Learn. Process | 3 | EDFN 130 |
EDIS 250 Intro. Educational Intervention | 3 | None |
EDCI 230SEC AYA Field Exp. I | 1 | EDFN 130, Concurrent with EDCI* 232 |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
PSYC 218 Psyc. Of Adol. | 3 | None |
EDCI 319 Tch. 21st Cent. Adol. Soc. Studies | 3 | EDFN 202, EDCI 232; concurrent with EDCI 330SEC |
EDCI 330SEC AYA Field Exp. II | 3 | EDCI 230, 232; PSYC 218; concurrent with EDCI 318 |
EDCI 392 Content Area Reading | 3 | None |
EDFN 402 Social and Prof. Issues | 2 | Sr. Status; concurrent with EDCI 461 |
EDCI 461 Student Internship Gr. 7-12 | 10 | All Student Internship Req; concurrent with EDFN 402 |
Total Hours | 103 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Courses and Descriptions