Bachelor of Science with a Comprehensive Major in Interdisciplinary Studies (Offered On-Campus and Online)
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Ethics/Practical Thinking Foundations Sequence | ||
PHIL/IDS 110 Philosophy of Human Nature | 3 | None |
PHIL/IDS 215 Ethics | 3 | None |
PHIL/IDS 220 Practical Thinking | 3 | None |
MATH 110 Finite Mathematics | 3 | Two years of High School Algebra or MATH 100 |
PSYC 101 General Psychology I | 3 |
|
REL 109 Christian Ethics | 3 |
|
REL 220 Taking Human Life | 3 |
|
Choose three from the followings: | 9 |
|
PHIL/IDS 280B Environmental Ethics | (3) |
|
PHIL/IDS 280D Bioethics | (3) |
|
PHIL/IDS 280H Workplace Ethics | (3) |
|
PHIL/IDS 320 Symbolic Logic | (3) | PHIL 220 recommended |
JDM 303* Media Law & Ethics | (3) |
|
MATH 108 Introductory Statistics | (3) | Math ACT score of 18 or above or Math SAT score of 480 or above, or MATH 100 |
MATH 223 Discrete Mathematics I | (3) | Three years of High School college prep math |
MGT 343* Social Responsibility & Business Ethics | (3) | MGT 240 |
REL 400* Seminar in Christian Lit | (3) | REL 106 |
SEC 185* Cyber Ethics | (3) |
|
| 30 hrs. |
|
Concentration 1 | 15 |
|
Concentration 2 | 15 |
|
IDS 490 Capstone Thesis | 1 | Sr. status in major |
Total Hours | 61 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
* Note: If not selected as part of the foundation, any 300+ level course below may be taken as part of a concentration.
**To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Humanities Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Electives: | 15 |
|
ART 352 Art of Renaissance | (3) | None |
ART 353 Baroque Art | (3) | None |
ART 354 19th Century Art | (3) | None |
ART 356 20th Century Art | (3) | None |
English 300-level Core Humanities | (3) | ENG 102 |
FL 315 French Women Writers | (3) | None |
JDM 303* Media Law & Ethics | (3) | None |
PHIL/CHEM/GEOL/PHYS 350 Science as a Cultural Force | (3) | Any natural science core course |
REL 308 Faith and Society | (3) | Core religion course |
REL 400* Seminar in Christian Lit | (3) | REL 106 |
REL 404 Seminar in Christian Theology | (3) | REL 106 or REL 109 |
Science Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Electives: | 15 |
|
CHEM/GEOL/PHYS/PHIL 350 Science as a Cultural Force | (3) | Any natural science core course |
COM 302 Intercultural Communication | (3) | COM 101 or COM 120 |
COM 304 Interpersonal Communication | (3) | COM 101 or COM 120 |
COM 305 Organizational Communication | (3) | COM 101 or COM 120 |
COM 343 Conflict, Mediation, & Negotiation | (3) | COM 101 or COM 120 |
BIO 129 Drugs, Poisons, & Pollutants | (3) | None |
ECON 334 Money and Banking | (3) | ECON 233 |
ECON 301 Game Theory | (3) | Core math/logic requirement |
ECON 342 Global Economics | (3) | ECON 232 or ECON 233 |
PHYS 320 Origins of the Universe | (3) | High School Algebra and Trig |
POLSC 343 Western Political Thought: Ancient Political Thought | (3) | POLSC 101 |
POLSC 345 Western Political Thought: Early Modern Political Thought | (3) | POLSC 101 |
PSYC 305 Social Psychology | (3) | PSYC 101 |
PSYC 307 Personality | (3) | PSYC 101 |
PSYC 330 Health Psychology | (3) | PSYC 101 |
SOC 301 Race, Ethnicity, and Minority Issues | (3) |
|
SOC 340 Marriage and Family | (3) |
|
SOC 352 Deviance | (3) |
|
SOCWK 304 Human Behavior Across the Lifespan | (3) | SOCWK 221 or soph. status |
SOCWK 305 Family Violence | (3) |
|
SOCWK 306 Social Environment & Human Behavior | (3) | SOC 301 or co-requisite |
SOCWK 350 Death and Dying | (3) |
|
Professional Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Electives, at least 9 hrs. 300 level or above | 15 |
|
BANA 348 Business Analysis | (3) | MATH 108 or MATH 318 |
COM 205 Intro to Public Relations | (3) | COM 101 or COM 120 |
COM 320 Health Communication | (3) | COM 101 or COM 120 |
COM 420 Health & Public Relations | (3) | COM 101 or COM 120, Jr. status |
COM 425 Risk & Crisis Communication | (3) | COM 101 or COM 120, Jr. status |
ECON 334 Money and Banking | (3) | ECON 233 |
ENTP 245 Intro to Entrepreneurship | (3) |
|
ENTP 345 Entrepreneurial & Family Business Management | (3) | ENTP 245, MGT 240, MKT 233 |
FIN 322 Personal Asset Management | (3) | Soph. Status |
HSM 135 Intro to the Hospitality Industry | (3) |
|
HSM 235 Hospitality Cost Control | (3) | MATH 108 |
HSM 334 Management of Institutional Employees | (3) | Soph. status |
HSM 335 Environmental Management | (3) |
|
MGT 240 Introduction to Management | (3) |
|
MGT 318 Organizational Behavior | (3) | MGT 240 |
MGT 343* Social Responsibility & Business Ethics | (3) | MGT 240 |
MKT 233 Principles of Marketing | (3) |
|
MKT 311 Market Analysis & Research | (3) | MKT 233 |
MKT 314 Advertising Principles | (3) | MKT 233 |
MKT 315 Retail Merchandising | (3) | MKT 233 |
MKT 326 Consumer Behavior | (3) | MKT 233 |
SCM 243 Procurement | (3) | MKT 233 |
SCM 316 Supply Chain Management | (3) | MATH 108, MKT 233, or MGT 240 |
SCM 350 Logistics | (3) | SCM 316 |
*This course will count within the Foundations or a Concentration, but not both
Note: Science as a Cultural Force may count for either Science or Humanities Concentration, but not both
Courses and Descriptions