Navigated to Business Management Minor.
Business Management Minor:
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
MGT 240 Intro. to Management | 3 | None |
MGT 307 Org. Theory & Design | 3 | MGT 240 |
MGT 318 Org. Behavior | 3 | MGT 240 |
MGT 324 Human Res. Mgmt. | 3 | MGT 307, 318 |
Elective: | 3 |
|
*BUS 339/439 Internship | (3) | Soph. Status |
MGT 340 Mgmt. Science | (3) | MIS 221, MATH 108 |
MGT 343 Soc. Resp./Bus. Ethics | (3) | MGT 240 |
MGT 423 Comp. & Benefits | (3) | MGT 324 |
MGT 424 Training & Dev. | (3) | MGT 324 |
MGT 425 Empl. Law & Labor Re. | (3) | MGT 324 |
MGT 450 Spec. Topics-Mgmt. | (1-3) | Sr. Status |
Total Hours | 15 hrs. |
|
*Note: The Internship must be related to the minor and pre-approved by the COBE Internship Coordinator.
Courses and Descriptions