Bachelor of Science in Education with a comprehensive major in Middle Grades (4-9)
This major with its two concentrations fulfills the requirement of comprehensive major.
Teacher Education Requirements
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDFN 130 Intro. to Teaching | 3 | None |
*READ 210 Foundations of Literacy | 3 | EDFN 130 |
*READ 220 Phonological Awareness and Phonics | 3 | READ 210 |
EDFN 202 Teach. And Learning Process | 3 | EDFN 130 |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
EDCI 234 Middle Grades Philosophy, Organization & Climate | 3 | EDFN 130 |
EDCI 236 Middle Grades Field Exp. I | 1 | EDFN 130 |
EDIS 250 Intro to Educational . Intervention | 3 | None |
* EDCI 312 Reading & Writing Methods for Middle Grades and Secondary Students | 3 | EDEC 140/540, 262/515 Middle Grades Only |
EDCI 336 Mid. Grade. Field Exp. II | 3 | EDFN 130, Block I EDCI 232/236; concurrent with EDCI 316/317/318/319 Choose two. |
*EDCI 392 Content Area Reading | 3 | None |
EDFN 402 Soc. & Prof. Issues in Ed. | 2 | Concurrent enrollment with program Internship |
EDCI 467 Student Internship | 10 | All Internship Req. |
Related Professional Requirements: |
|
|
MATH 217 Theory of Arith/Geom. | 3 | Math ACT 18 or above, SAT 480 or above, or MATH 100 |
PSYC 218 Psych. Of Adolescence | 3 | None |
Total Hours | 49 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*Required for the Ohio 12 hour Reading Core.
**To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
See List of Institutional Core Courses
English/Language Arts Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDCI 316 Teach 21st Century Adol. Lang. Arts. | 3 | EDFN 202, EDCI 232 |
ENG 101 English Composition I | 3 | ENG 100 or Equiv. |
ENG 102 English Composition II | 3 | ENG 101 |
COM 101 Human Communication | 3 | None |
ENG 417 Eng. Grammar and Usage | 3 | ENG 102 |
Genre Focus (choose one) | 3 |
|
ENG 211 Short Story. | (3) | ENG 102 |
ENG 212 The Poem | (3) | ENG 102 |
Diversity/Global Focus (choose one): | 3 |
|
ENG 309 African American Literature | (3) | ENG 102 |
ENG 314 Literature and Gender | (3) | ENG 102 |
ENG 316 Postcolonial Literature | (3) | ENG 102 |
ENG 330 African Literature | (3) | ENG 102 |
ENG 340 Studies in Jewish Literature | (3) | ENG 102 |
American Focus (choose one): | 3 |
|
ENG 426 American Literature II | (3) | ENG 102 |
ENG 427 American Literature III | (3) | ENG 102 |
ENG 428 American Literature IV | (3) | ENG 102 |
Film Focus (choose one): | 3 |
|
ENG 371 Literature and Film | (3) | ENG 102 |
ENG 332 Global Film | (3) | ENG 102 |
Total Hours | 27 hrs. |
|
Math Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDCI 317 Teach 21st. Cent Adol.: Math | 3 | EDFN 202, EDCI 232 |
MATH 201 Applied Calculus I | 3 | 2 yrs. H.S. Alg., 1 yr. H.S. Geom. |
MATH 202 Applied Calculus II | 3 | MATH 201 |
MATH 108 Introductory Statistics | 3 | MATH 100 or ACT 18 or SAT 480 |
MATH 217 Theory of Arith. & Geom. | 3 | Math ACT 18 or above, SAT 480 or above, or MATH 100 |
MATH 218 Geom. For Middle Gr. | 3 | MATH 217 |
MATH 223 Discrete Math I | 3 | 3 yrs. H.S. Coll. Prep. Math |
Elective-(choose two): | 6-7 |
|
CS 101 Logic and Comp. | (3) | 2 yrs. H.S. Alg. |
MATH 224 Discrete Math II | (3) | MATH 223 |
MATH 309 History of Math | (3) | MATH 206 OR 202, and MATH 223 |
PHYS 201 General Physics 1 | (4) | H.S. algebra and geometry |
Total Hours | 27-28 hrs. |
|
Science Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
BIO 201 Molecular & Cellular Basis of Life | 4 | None |
BIO 202 Org. Adapt, Divers. | 4 | BIO 201 |
EDCI 318 Teach 21st Century Adol. AYA Science | 3 | EDFN 202, EDCI 232 |
CHEM 103 Gen. Chemistry | 4 | H.S. Chem., 3 yrs. H.S. Math |
GEOL 101 Physical Geology | 4 | None |
PHYS 201 General Physics I | 4 | H.S. Alg. & Geom. |
Choose one from: | 3-4 |
|
GEOL 102 Historical Geology | (4) | None |
GEOL 210 Natural Disasters: Severe Weather. | (3) | None |
PHYS 107 Hidden Life of Stars | (3) | H.S. Trig. & Geom. |
PHYS 202 General Physics | (4) | PHYS 201 |
PHYS 320 Origins of Universe | (3) | H.S. Trig. & Alg. |
Total Hours | 26-27 hrs. |
|
Social Studies Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDCI 319 Teach 21st Cent Adol.: Social Studies | 3 | EDFN 202, EDCI 232 |
HIST 112 or 113 Western Civ. | 3 | None |
HIST 212 or 213 Am. History | 3 | None |
HIST 239 History of Ohio | 3 | None |
HIST 301 Cultural Geography | 3 | None |
POLSC 102 Democracy in America | 3 | None |
SOC 301 Race/Ethnic/Minority Iss. | 3 | None |
Non-western hist.-Choose one: | 3 |
|
HIST 327 Africa | (3) | None |
HIST 329 Latin America | (3) | None |
HIST 341 Mod. Middle East | (3) | None |
HIST 343 Mod. East Asia | (3) | None |
REL 107 Exp. World Rel. | (3) | None |
Economics-Choose one: | 3 |
|
ECON 101 Market Fund. | (3) | None |
ECON 233 Princ. Of Macroeconomics | (3) | None |
Total Hours | 27 hrs. |
|
Courses and Descriptions
Concentration Courses