Bachelor of Arts with a major in Fine Art (minor required)
COURSE NUMBER AND Title | HRS. | PREREQUISITES |
---|---|---|
Art Foundations Sequence: | ||
ART 133 Color Theory | 3 | None |
ART 134 2-D Design | 3 | None |
ART 135 3-D Design | 3 | None |
ART 141 Drawing I | 3 | None |
ART 242 Drawing II | 3 | ART 141 |
ART 256 Western Art History I | 3 | None |
ART 257 Western Art History II | 3 | None |
ART 497 Senior Seminar/Exhibition | 1 | Sr. Status |
Art Foundations Sequence Total Hours | 22 hrs. | |
Studio Concentration: | 12 | |
Ceramics | (12) | |
Digital Art | (12) | |
Graphic Design* | (12) | |
Illustration | (12) | |
Painting | (12) | |
Printmaking | (12) | |
Sculpture | (12) | |
Studio Elective | 3 | |
Art History Elective | 3 | |
Studio or Art History Elective | 3 | |
PHIL 318: Topics in Philosophy | 3 | PHIL 104, 110, 215, or Art major |
Studio Total Hours | 24 hrs. | |
ART 293/393/493 Art Internship | 0-6 | |
Total Hours | 46-52 hrs. | |
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*The first course in the Graphic Design studio concentration is Digital Art I
**To earn a Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Courses and Descriptions