Emeriti
Adams, Bonnie | 2019 |
Ajwa, Iyad* | 2020 |
Akers, Eric* | 2008 |
Allen, Carl* | 2003 |
Arthur, Matthew | 2017 |
Billman, Linda | 2019 |
Bixler, Beverly* | 1983 |
Brenan, Kathleen | 2017 |
Broda, Herb* | 2015 |
Brown, P. Thomas | 1995 |
Brown, Susan | 2007 |
Brueggeman, Martha | 2007 |
Brush, Nigel | 2022 |
Cadley, Donald | 1999 |
Caldemeyer, Charles | 2015 |
Chai, Jae | 1998 |
Craig, Russell | 2015 |
Cummins, William | 2020 |
Dence, Thomas | 2015 |
Dewey, Stanley* | 1982 |
Drushal, Mary Ellen | 2006 |
Drushal, Michael | 2006 |
Edlefson, Carla | 2015 |
Edwards, Patricia | 2014 |
Ferroni, Charles | 2000 |
Flanagan Hudson, Kathy* | 2013 |
Fleming-Dufala, Louise | 2015 |
Ford, Lucille | 1995 |
Fraas, John | 2010 |
Froelich, Robert* | 1984 |
Gerrick, Greg | 2016 |
Goad, Al* | 2001 |
Gotthardt, Linda | 2007 |
Gregersen, Andrew* | 1979 |
Guiher, Susan | 2016 |
Harvey, Marvin* | 1977 |
Heimann, Beverly | 2014 |
Hudson, Murray | 2006 |
Hudson, Michael* | 2019 |
Ickes, Curt | 2022 |
Jamieson, Merri | 2003 |
Janusko, Robert | 1999 |
Knickerbocker, Joan | 2021 |
Kommer David | 2017 |
Kriens, Richard* | 1996 |
Lehman, Dan | 2018 |
Levine, Gary* | 2019 |
Lifer, James | 2015 |
Mackall, Joe | 2020 |
Margot, Gary | 2017 |
Martinelli, Fred* | 1999 |
Mast, William | 1987 |
McBurney, Margery* | 1994 |
McGovern, Robert* | 1999 |
Meredith, William | 2000 |
Mertler, Carol* | 2002 |
Messerly, Donna | 2014 |
Miller, Mary | 2010 |
Moore, Alinde | 2015 |
Moore, Nancy | 2017 |
Morton, Jacalyn | 2020 |
Nagy, Alex* | 1992 |
Nethers, John* | 1992 |
Newkirk, Maurice* | 1979 |
Parsons, Kristine | 2017 |
Pastor, Elizabeth* | 2015 |
Paugh, Ronald | 2017 |
Piirto, Jane | 2018 |
Pinkham, Jeffrey | 2020 |
Piper, Beverly | 2018 |
Pool, Steven | 2017 |
Poorman, Alan | 1996 |
Rafeld, Fred | 2001 |
Rawraway , Rene | 2022 |
Reeder, Vernon* | 1977 |
Reynolds, James* | 1999 |
Richmond, Elizabeth* | 1996 |
Rinehart, Don* | 2008 |
Rinehart, Janet* | 2016 |
Rogers, Calvin* | 1984 |
Rogers, Robert | 2015 |
Rumker, Terry | 2021 |
Rycik, James | 2017 |
Rycik, Mary | 2017 |
Salvo, Leonard* | 2015 |
Saslaw, Naomi | 2022 |
Schenker, Leon* | 1990 |
Schmidt-Rinehart, Barbara | 2022 |
Schramm, Peter* | 2019 |
Schuman, Walter | 2003 |
Segelken, Warren* | 1992 |
Shannon, Ella | 1999 |
Shelly, Ann* | 2014 |
Shockney, Thomas | 1999 |
Siders, Stanley | 1989 |
Sikora, Stephanie | 2020 |
Sommers, Norm* | 2009 |
Spink, George | 1996 |
Stitzlein, Dorothy | 2007 |
Stoffer, Cathy | 2014 |
Stoffer, Richard | 2015 |
Stokes, Robert* | 1999 |
Straits, David | 2004 |
Stratton, Dorothy | 2013 |
Stratton, John* | 2011 |
Sullivan, Deborah | 2022 |
Symons, Richard | 2013 |
Telego, Gene | 2002 |
Trainham, W. Emory* | 1992 |
Udolph, Nancy | 2021 |
Valentine, John* | 1999 |
Van Dresar, Vickie | 2017 |
Van Keuren, James | 2015 |
Vanosdall, Thomas* | 1981 |
Wagner, Warren | 2000 |
Walker, Ron* | 2006 |
Walley, Carl | 2019 |
Weidenhamer, Harry* | 1975 |
Wendling, Robert* | 2000 |
Wilson, Harold* | 2016 |
Wilson, Sandy | 2001 |
Wygant, Lloyd | 2002 |
*deceased