Bachelor of Science in Education with a comprehensive major in Intervention Specialist
Mild/Moderate (K-12)
Moderate/Intensive (K-12)
Mild/Moderate & Moderate Intensive (K-12)-dual licenses
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDFN 130 Intro. to Teaching | 3 | None |
*READ 210 Foundations of Literacy | 3 | EDFN 130 |
*READ 220 Phonological Awareness and Phonics | 3 | READ 210 |
EDFN 202 Teach. And Learn Process | 3 | EDFN 130 |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
EDIS 245 Inter. Persp. On Disability | 3 | None |
EDIS 250 Intro to Ed. Interv. | 3 | None |
* EDCI 312 Teaching Reading & Writing Methods For Middle Grades & Secondary Students | 3 | READ 220 Middle Grades Only |
EDCI 316 Teach 21st Cent. AYA Lang. Arts | 3 | Waived for IS |
*EDCI 392 Content Area Reading | 3 | None |
EDEC 448 Bio-Medical Issues | 3 | EDIS 250 or EDEC 215 |
Field Experiences and Blocked courses |
|
|
EDIS 230IS Wkshp in Teach IS | 2 | EDFN 130 |
EDIS 253 Assistive & Instr. Tech. for IS | 3 | Concurrent with EDIS 230IS, 257, 451 |
EDIS 257 Sensory Motor. | 3 | EDIS 250; concurrent with EDIS 230IS, 253, 451 |
EDIS 451 Comm.: IS Mod/Intent. | 3 | Concurrent with EDIS 230IS, 253, 257 |
EDIS 340 IS Field Exp. | 2 | EDIS 230IS, concurrent w/ EDIS 342, 355, 442 |
EDIS 342 Assess. & Teaching | 3 | EDIS 250, 230IS concurrent w/ 340, 355, 442 |
EDIS 355 Interv & Remed in Math | 3 | EDIS 250, 230IS concurrent with 340, 342, 442 |
EDIS 442 Comm./Consult./Team. | 3 | EDIS 250, concurrent with EDIS 340, 342, 355 |
EDIS 330IS Multic. Field Exp. | 2 | EDIS 230IS; concurrent with EDIS 343, 441 |
EDIS 343 Career & Daily Living Skills | 3 | EDIS 250, 230IS; concurrent with EDIS 330IS, 441 |
EDIS 441 Creat. Effective Learn. Envir. | 3 | EDIS 250, 230IS; concurrent with EDIS 330IS, 343 |
EDIS 405 Legal, Social & Prof. Issues in IS | 3 | Senior Status |
One of the following three: | 10 |
|
For Moderate/Intensive Licensure Only: |
|
|
EDIS 464 Stu. Intern. IS mod/Int | (10) | All Student Internship Req. |
For Mild/Moderate Licensure Only: |
|
|
EDIS 465 Stu. Intern. IS Mild/Mod. | (10) | All Student Internship Req. |
For Dual Mild/Moderate and Moderate/Intensive Licensure: |
|
|
EDIS 466 Stu. Intern. IS Mild/Mod./Int | (10) | All Student Internship Req. |
Total Hours | 76 hrs. | |
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Note: Current first aid and CPR training required at time of graduation.
Courses and Descriptions