Associate of Arts in General Studies with a concentration in Business (Offered On-Campus and Online)
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
ACCT 201 Financial Accounting | 3 | None |
ACCT 202 Managerial Accounting | 3 | ACCT 201 |
ECON 232 Prin. Of Microeconomics | 3 | None |
ECON 233 Prin. Of Macroeconomics | 3 | None |
FIN 322 Personal Asset Management | 3 | Sophomore Status |
MIS 221 Information Technology | 3 | None |
MATH 108 Introductory Statistics | 3 | MATH 100, ACT 18 or SAT 480 |
MGT 240 Intro to Management | 3 | None |
MGT 323 Business Communication | 3 | ENG 102 |
MGT 401 Business Law | 3 | Jr. Status |
MKT 233 Principles of Marketing | 3 | None |
Total Hours | 33 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Composition I | 3 | |
Composition II | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Aesthetics course | 3 | |
Humanities course | 3 | |
Natural Science course | 3 | |
Social Sciences course | 3 | |
Historical Reasoning course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Core Elective | 3 | |
Total Core Hours | 36 hrs. |
*To earn an Associate's degree through Ashland University, a student must earn at least 60 hours.
Courses and Descriptions