Bachelor’s Plus Program: Middle Grades Education (4-9) Licensure
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Required Education Coursework |
|
|
EDFN 586 Effective Instruction | 3 | None |
EDFN 512 Teaching & Learning Process | 3 | EDFN 586 |
EDIS 546 Intro. to Education Interventions | 3 | None |
READ 510 Foundations of Literacy K-9** | 3 | EDFN 586 |
READ 520 Phonological Awareness and Phonics** | 3 | READ 510 |
EDCI 561 Content Area Literacy** | 3 | None |
EDCI 564 Reading & Writing Methods for Middle Grades Students ** | 3 | EDEC 140/540, 262/515 Middle Grades Only |
EDCI 597 Middle Grades Philosophy, Org., & Climate | 3 | None |
EDCI 505 Instructional Design & Educational Tech for Teaming | 3 | EDFN 586 & 512 |
EDFN 587 Multicultural Field Experiences | 3 | EDFN 586 or concurrent |
Select TWO content areas taken with EDFN 588 | 6 |
|
EDCI 563 Advanced Studies in the Language Arts | (3) | None |
EDCI 517 Teaching the 21st Century Adolescent: Mathematics | (3) | taken concurrently with EDFN 588 |
EDCI 518 Teaching the 21st Century Adolescent: Science | (3) | taken concurrently with EDFN 588 |
EDCI 519 Teaching the 21st Century Adolescent: Social Studies | (3) | taken concurrently with EDFN 588 |
EDFN 588 Assess., Instruction, Evaluation, & Intervention Field Experience | 3 | EDFN 586 |
EDFN 520 Social & Professional Issues in Education | 2 | Current enrollment with Internship |
Internship |
|
|
EDCI 601 Internship for Middle Childhood | 10 | EDFN 587, 588 |
Professional Course: Undergraduate |
|
|
PSYC 218 Adolescent Psychology | 3 | None |
Plus required content area for Middle Grades 24-26 hrs. | ||
Total Hours | 54 hrs. |
|
**Meets Reading requirements for Ohio Standards
English/Language Arts Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
ENG 101 English Composition I | 3 | ENG 100 or Equiv. |
ENG 102 English Composition II | 3 | ENG 101 |
COM 101 Human Communication | 3 | None |
ENG 417 Eng. Grammar and Usage | 3 | ENG 102 |
Genre Focus (choose one) | 3 |
|
ENG 211 Short Story. | (3) | ENG 102 |
ENG 212 The Poem | (3) | ENG 102 |
Diversity/Global Focus (choose one): | 3 |
|
ENG 309 African American Literature | (3) | ENG 102 |
ENG 314 Literature and Gender | (3) | ENG 102 |
ENG 316 Postcolonial Literature | (3) | ENG 102 |
ENG 330 African Literature | (3) | ENG 102 |
ENG 340 Studies in Jewish Literature | (3) | ENG 102 |
American Focus (choose one): | 3 |
|
ENG 426 American Literature II | (3) | ENG 102 |
ENG 427 American Literature III | (3) | ENG 102 |
ENG 428 American Literature IV | (3) | ENG 102 |
Film Focus (choose one): | 3 |
|
ENG 371 Literature and Film | (3) | ENG 102 |
ENG 332 Global Film | (3) | ENG 102 |
Total Hours | 24 hrs. |
|
Math Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
MATH 108 Introductory Statistics | 3 | MATH 100 or MATH ACT 18 or MATH SAT 480 |
MATH 201 Applied Calculus I | 3 | 2 yrs. H.S. Alg., 1 yr. H.S. Geom. |
MATH 202 Applied Calculus II | 3 | MATH 201 |
MATH 217 Theory of Arith. & Geom. | 3 | Math ACT 18 or above, SAT 480 or above, or MATH 100 |
MATH 218 Geom. For Middle Gr. | 3 | MATH 217 |
MATH 223 Discrete Math I | 3 | 3 yrs. H.S. Coll. Prep. Math |
Elective-(choose two): | 6-7 |
|
CS 101 Logic and Comp. | (3) | 2 yrs. H.S. Alg. |
MATH 224 Discrete Math II | (3) | MATH 233 |
MATH 309 History of Math | (3) | MATH 206 OR 202, and MATH 223 |
PHYS 201 General Physics 1 | (4) | MATH 223; 202 or 206 |
Total Hours | 24-25 hrs. |
Science Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
BIO 201 Molec. & Cellular Basis of Life | 4 | None |
BIO 202 Org. Adapt, Divers. | 4 | None |
CHEM 103 Gen. Chemistry | 4 | H.S. Chem., 3 yrs. H.S. Math |
GEOL 101 Physical Geology | 4 | None |
PHYS 201 General Physics I | 4 | H.S. Alg. & Geom. |
Choose one from: | 3-4 |
|
GEOL 102 Historical Geology | (4) | None |
GEOL 210 Natural Disasters: Weather. | (3) | None |
PHYS 107 Hidden Life of Stars | (3) | H.S. Trig. & Geom. |
PHYS 202 General Physics | (4) | PHYS 201 |
PHYS 320 Origins of Universe | (3) | H.S. Trig. & Alg. |
Total Hours | 23-24hrs. |
Social Studies Concentration
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
HIST 112 or 113 Western Civ. | 3 | None |
HIST 212 or 213 Am. History | 3 | None |
HIST 239 History of Ohio | 3 | None |
HIST 301 Cultural Geography | 3 | None |
POLSC 102 Democracy in Am. | 3 | None |
SOC 301 Race, Ethnic, & Minority Issues | 3 | None |
Non-Western Hist. Choose one: | 3 |
|
HIST 327 Africa | (3) | None |
HIST 329 Latin America | (3) | None |
HIST 341 Mod. Middle East | (3) | None |
HIST 343 Mod. East Asia | (3) | None |
REL 107 Exp. World Rel. | (3) | None |
Economics-Choose one: | 3 |
|
ECON 101 Market Fund. | (3) | None |
ECON 233 Princ. Of Macroeconomics | (3) | None |
Total Hours | 24 hrs. |
|
Concentration Courses