International Business Major:
Candidates for the BSBA degree with a major in International Business Management must complete the following course requirements as well as an approved minor or second major. Candidates must also complete the Institutional Baccalaureate Degree requirements, including the CCI requirement.
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Course Requirements for Major: | ||
Choose from: | 0-3 |
|
BUS 210 Study Tour | (3) | None |
OR |
|
|
*BUS 339 Internship | (3) | Soph. Status |
OR |
|
|
FL 299 CCI Narrative (study away exp.) | (0) | None |
ECON 342 Global Economics | 3 | ECON 232 or 233 |
FIN 429 Global Finance | 3 | FIN 228 |
MGT 480 Global Management | 3 | MGT 240, Sr. Stat. |
MKT 310 Int’l. Bus./Culture | 3 | None |
MKT 317 Int’l. Marketing | 3 | MKT 233 |
200 level foreign language | 6 | 100 Level of Prof. |
300 level foreign language | 6 |
|
Total Hours | 30 hrs. |
|
Core Requirements from Business and Economics: | ||
ACCT 201 Financial Acct. | 3 | None |
ACCT 202 Managerial Acct. | 3 | ACCT 201 |
ECON 232 Prin. Of Microecon. | 3 | None |
ECON 233 Prin. Of Macroecon. | 3 | None |
FIN 228 Financial Management | 3 | ACCT 201 |
MIS 221 Information Technology | 3 | None |
MGT 240 Intro to Mgmnt | 3 | None |
MGT 319 Operations Mgmnt. | 3 | MGT 240, MATH 108 |
MGT 323 Bus. Communication | 3 | ENG 102 |
MGT 401 Business Law | 3 | Jr. Status |
MGT 489 Sr. Sem.-Bus. Capst | 3 | COBE Major, Sr. Stat. |
MGT 499 Sr. Assessment | 1 | COBE Major, Sr. Stat. |
MKT 233 Principles of Mktg. | 3 | None |
Choose one: | 0-3 |
|
BUS 239 Bus. Work Exp. | (0) | Senior Status |
*BUS 339 Bus. Intern/Coop. Ed. | (3) | Soph. Status |
Total Hours | 37-40 hrs. |
|
Core Requirements from other disciplines: | ||
MATH 108 Introductory Statistics | 3 | MATH 100 or ACT 18 or SAT 480 |
Total Hours | 3 hrs. | |
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
Note: Students with less than two years of secondary school credits in a language will normally begin with the 100-level elementary courses. In that case, this major will be 36 hours. Those with two or more years of language will complete a placement test to determine their level. Completion of the language requirement for this major will meet the Institutional CCI requirement. Note: This major may only be taken as part of the BSBA degree, including the BSBA Core Requirements.
Note: The Internship must be related to the major and pre-approved by the COBE Internship Coordinator.
*To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Courses and Descriptions