Bachelor of Arts with a major in Digital Media Production
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
Journalism and Digital Media Core | 27 hrs. |
|
JDM 103 Intro. To Journalism and Mass Comm. | 3 | None |
JDM 133 Video Aesthetics I | 3 | None |
JDM 203 Writing for the Media | 3 | None |
JDM 212 Prof. Practice: Radio Production | 1/1 | None |
JDM 213 Prof. Practice: Television Production | 1/1 | None |
JDM 303 Media Law and Ethics | 3 | None |
JDM 331 Digital Media Management | 3 | JDM 103 |
JDM 403 Media Effects | 3 | Jr. Status |
JDM 436 Internship | 3 | Jr. Status |
Choose 2 of the following: | 2 |
|
JDM 211 Prof. Practice: News Production | (1) | None |
JDM 212 Prof. Practice: Radio Production | (1) | None |
JDM 213 Prof. Practice: Television Production | (1) | None |
JDM 214 Prof. Practice: Special Topics | (1) | None |
Required Courses: | 15 |
|
JDM 232 Video Aesthetics II | 3 | JDM 133 |
JDM 234 Studio Production | 3 | JDM 133 |
JDM 237 Basic Audio Production | 3 | JDM 133 |
JDM 333 Digital Media Technologies | 3 | JDM 232 |
JDM 337 Adv. Audio Production | 3 | JDM 237 |
Electives: Choose 6 hours from the following: | 6 |
|
JDM 211 Prof. Practice: News Production | (1) | None |
JDM 212 Prof. Practice: Radio Production | (1) | None |
JDM 213 Prof. Practice: Television Production | (1) | None |
JDM 214 Prof. Practice: Special Topics | (1) | None |
JDM 224 Special Topics in JDM | (3) | JDM 103 |
JDM 243 Sports Broadcasting Prod | (3) | None |
JDM 311 Script Writing Directing | (3) | JDM 133, 234 |
JDM 330 Organization & Corporate Video | (3) | JDM 232 |
JDM 332 Radio Production & Program | (3) | JDM 237 |
JDM 335 Broadcast Announcing | (3) | JDM 133 |
JDM 405 The Global Impact of Social Media | (3) | Jr. Status |
JDM 412 Adv. Post Production Editing | (3) | JDM 333 |
JDM 437 Multiplatform Audio Production | (3) | JDM 337 |
JDM 498 Independent Study | (3) | JDM 103 |
Total Hours | 48 hrs. |
|
Plus Institutional Degree Requirements
Courses and Descriptions