Bachelor of Science in Education with a comprehensive major in Primary Grades/Intervention Dual Program
Course Number and Title | Hrs. | Prerequisites |
---|---|---|
EDFN 130 Intro. to Teaching | 3 | None |
*READ 210 Foundations of Literacy | 3 | EDFN 130 |
*READ 220 Phonological Awareness and Phonics | 3 | READ 210 |
EDFN 202 Teach. & Learning Process | 3 | EDFN 130 |
EDEC 215 EC/ECIS Foundations | 3 | None |
EDCI 232 Instructional Design & Educational Tech for Teaming | 3 | EDFN 130, EDFN 202 |
EDEC 400 Behavior & Social Intervention | 3 | EDEC 215 |
EDEC 448 Bio-Medical Issues | 3 | EDIS 250 or EDEC 215 |
Related Requirements |
|
|
BIO 110 Biology/Ecology & Environment | 4 | None |
GEOL 210 Natural Disasters Severe Weather | 3 | None |
HIST 213 American History After the Civil War | 3 | None |
HIST 239 Ohio History | 3 | None |
HIST 301 Cultural Geography | 3 | None |
MATH 217 Theory of Arith/Geom | 3 | Math ACT 18 or above, SAT 480 or above, MATH 100 |
MUSIC 150 Princ. Of Music Making | 3 | None |
PHYS 107 Hidden Life of Stars | 3 | HS Geom & Trig |
POLSC 102 Democracy in America | 3 | None |
SOC 301 Race/Ethnic/Minority Issues | 3 | None |
Field Experience and Related Education Courses |
|
|
EDIS 230IS Workshop in Teaching Intervention Specialist | 2 | EDFN 130, EDEC 215 for P-5 |
EDIS 253 Assistive & Instructional Technology for Intervention Specialist | 3 | Concurrent with EDIS 230IS, 257, 451 |
EDIS 257 Sensory Motor-Intervention Specialist Moderate/Intensive | 3 | For P-5 EDEC 215; IS K-12 EDIS 250; Concurrent with EDIS 230IS, 253, 451 |
EDIS 451 Communication: Intervention Specialist Moderate/Intensive | 3 | EDIS 250 or EDEC 215; concurrent with EDIS 230IS, 253, 257 |
EDEC 330EC Literacy/Multicultural Field Exp. | 2 | EDIS 230IS; EDEC 215, Concurrent with READ 330 & READ 440 |
READ 330 Methods of Reading and Writing | 3 | READ 210; concurrent w/ EDEC 330EC & READ 440 |
*READ 440 Reading Assessment, Instruction, and Intervention | 3 | EDFN 202, READ 210 & READ 220; concurrent with EDEC 330EC & READ 330 |
EDEC 364 Curriculum & Methods for Teaching Primary Mathematics and Science | 3 | MATH 217; concurrent with EDEC 369, 403, & 417, 446 |
EDEC 369 Assess/Eval-At Risk | 3 | Concurrent with EDEC 364, 403, 417, 446 |
EDEC 403 Early Intervention and Integration for Young Children with Special Educational Needs | 3 | Concurrent with EDEC 364, 369, 417, 446 |
EDEC 446 Integrated Language Arts/Reading and Social Studies Methods | 3 | EDFN 202, EDEC 262, concurrent with EDEC 417, 364, 369, 403 |
EDEC 417 Sr. Fld. Exp. Content Teaching. Interv. | 3 | EDEC 330EC, concurrent with EDEC 364, 369, 403, 446 |
EDIS 405 Legal, Social and Professional Issues | 3 | Senior Status |
EDEC 466 Student Internship | 10 | All Student Internship Req. |
Total Hours | 105 hrs. |
|
Institutional Core Requirements: | ||
Communication Course | 3 | |
Critical Cultural Inquiry (CCI) | 3 | |
Math/Logic course | 3 | |
Religion course | 3 | |
Historical Reasoning course | 3 | |
Composition | 6 | |
Natural Science | 6 | |
Humanities | 6 | |
Social Sciences | 6 | |
Aesthetics | 6 | |
Total Core Hours | 45 hrs. |
*Required for the Ohio 12 hour Reading Core.
**To earn an Bachelor's degree through Ashland University, a student must earn at least 120 hours.
Note: All courses up to the category related requirements are included in the major GPA
Courses and Descriptions