Navigated to Event Management Minor.
Event Management Minor:
COURSE NUMBER AND TITLE | HRS. | PREREQUISITES |
---|---|---|
SMG 161 Introduction to Sport, Recreation, and Leisure | 3 | None |
MKT 233 Introduction to Marketing | 3 | None |
HSM 437 Event and Operations Management | 3 | SMG 161 |
Choose one course from: | 3 | |
MKT 313 Salesmanship | (3) | MKT 233 |
MKT 403 Digital Marketing | (3) | MKT 233 |
Choose one course from: | 3 | |
SMG 262 Facilities Design and Event Management | (3) | None |
SMG 415 Sport Marketing | (3) | SMG 161 |
Choose one course from: | 3 | |
DIET 250 Food Service Management, Sanitation, and Safety | (3) | None |
ENTP 245 Introduction to Entrepreneurship | (3) | None |
HSM 430 Beverage Management | (3) | Senior Status |
MGT 324 Human Resource Management | (3) | Sophomore Status |
Total Hours | 18 |
Courses and Descriptions