Download as PDF
MS Business Analytics
Program Overview
Program Description
See attached file.
Department(s)
Career
Graduate Masters Level
Status
Active
Requisites
Course Number and Title | Credit Hours | Prerequisites |
|---|---|---|
Major Requirements | 18 | |
BUS 505 Applied Statistics for Business | 3 | None |
BUS 510 Data Management | 3 | None |
BUS 515 Data Visualization | 3 | None |
BUS 520 Advanced Business Spreadsheets | 3 | None |
BUS 525 Predictive Analytics | 3 | BUS 505 |
BUS 530 Case Studies in Business Analytics | 3 | BUS 505 |
BUS 535 Optimization Methods for Business | 3 | BUS 520 |
BUS 540 Case Studies in Business Analytics | 3 | BUS 505,510,515,520 |
Electives | 6 | |
BUS 545 Graduate Internship in Business Analytics | (3-6) | None |
BUS 550 Research in Business Analytics | (3-6) | None |
Total Credit Hours | 30 |
*At the original time of proposal, BANA had not yet been approved as a prefix. Upon approval of all new courses, a curriculum memo will be submitted to updated these BUS prefixes to BANA.