Download as PDF
Master of Education Degree (MED) in AYA - Adolescent & Young Adult 7-12
Program Overview
Program Description
Department(s)
Career
Status
Requisites
| Course Number and Title | Credit Hours | Prerequisites |
Licensure Requirements | EDFN 586 Effective Instruction | 3 | None |
| EDFN 512 Teaching & Learning Process | 3 | None |
| EDCI 505 Instructional Design & Educational Technology for Teaming | 3 | None |
PSYCH 218 Adolescent Psychology | 3 | None | |
EDCI 561 Content Area Literacy | 3 | None | |
EDIS 546 Introduction to Educational Intervention | 3 | None | |
EDFN 587 Multicultural Field: 150 Contact Hrs | 3 | None | |
EDFN 520 Social & Professional Issues in Education | 2 | Co-requisite with EDCI 601 | |
| Content Methods (Choose Two) | 6 | |
EDCI 563: Teach Adolescents: LA | (3) | EDFN 512, EDCI 505, concurrent with EDFN 588 | |
EDCI 517: Teach Adolescents: Math | (3) | Concurrent with EDFN 588 | |
EDCI 518: Teach Adolescents: Science | (3) | Concurrent with EDFN 588 | |
EDCI 519: Teach Adolescents: Social Studies | (3) | Concurrent with EDFN 588 | |
| EDCI 602 Internship for AYA | 10 | EDFN 587 |
Total Credits
|
| 36 |
|
The OAE Assessment of Professional Knowledge (003), must be passed in order for licensure | |||
Graduate Requirements | Curriculum Foundations course (Choose 1) | 3 |
|
| Inquiry course (Choose 1) | 3 |
|
| Diversity Strand (Choose 1) | 3 |
|
| EDFN 501: American Psychological Association Style Seminar | 0 |
|
| Capstone Experience | 3 |
|
Total Credits |
| 48 |
|